Brand: Standard Tractors
No. Of Cylinder: 4
Horsepower: 50 HP
Capacity: 3456 CC
Gear Box: 10 forward + 2 Reverse
Brakes: Multi Disc Mech. Dry Type (Oil Immersed Brake)
Warranty: N/A
Get OnRoad PriceStandard DI 450 has all the specifications that you might want to buy. This post is to provide you with detailed information about a Standard DI 450. Below are listed Standard DI 450 price and specifications.
Standard DI 450 has 10 forward + 2 Reverse Gear Box. It has a lifting capacity of 1200 kgs which can easily elevate heavy implements. Standard DI 450 has options like , Multi Disc Mech. Dry Type (Oil Immersed Brake), 45 PTO HP.
Standard DI 450 price and specifications;
I hope you got all the details about Standard DI 450. For more details stay tuned with TractorGuru.
No. Of Cylinder | 4 |
HP Category | 50 HP |
Capacity CC | 3456 CC |
Engine Rated RPM | 2100 |
Cooling | Coolent |
Air Filter | N/A |
PTO HP | 45 |
Fuel Pump | N/A |
Type | Combination of Constant & Sliding Mesh |
Clutch | Dual Clutch |
Gear Box | 10 forward + 2 Reverse |
Battery | 12 V 36 A |
Alternator | 12 v 75 AH |
Forward Speed | N/A |
Reverse Speed | N/A |
Brakes | Multi Disc Mech. Dry Type (Oil Immersed Brake) |
Type | Manual |
Steering Column | Single Drop Arm |
Type | Single Speed |
RPM | N/A |
Capacity | 68 Litre |
Total Weight | 1885 KG |
Wheel Base | N/A |
Overall Length | 3735 MM |
Overall Width | 1675 MM |
Ground Clearance | 390 MM |
Turning Radius With Brakes | 3735 (mm) Width 1675 (mm) Height Upto Exhaust 2185 (mm) Ground Clearence 390 (mm) Gross Vehical Weig MM |
Lifting Capacity | 1200 kgs |
3 point Linkage | N/A |
Wheel drive | 2 WD |
Front | 2wd 6.00-16/7.50-16(4wd 12.5-18) |
Rear | 14.9 x 28 |
Status | Launched |
Price | 6.10-6.50 Lac* |
The data provided by Standard and budni report. The published information is provided for general purpose and good faith. Still if you have any issue with shared data then kindly visit Standard tractor dealer.