Brand: Powertrac Tractors
No. Of Cylinder: 3
Horsepower: 47 HP
Capacity: 2761 CC
Gear Box: 8 Forward + 2 Reverse
Brakes: Multi Plate Oil Immersed Disc Brake
Warranty: N/A
Get OnRoad PricePowertrac Euro 45 Plus has all the specifications that you might want to buy. This post is to provide you with detailed information about a Powertrac Euro 45 Plus. Below are listed Powertrac Euro 45 Plus price and specifications.
Powertrac Euro 45 Plus has 8 Forward + 2 Reverse Gear Box. It has a lifting capacity of 1600 Kg which can easily elevate heavy implements. Powertrac Euro 45 Plus has options like , Multi Plate Oil Immersed Disc Brake, 42 PTO HP.
Powertrac Euro 45 Plus price and specifications;
I hope you got all the details about Powertrac Euro 45 Plus. For more details stay tuned with TractorGuru.
No. Of Cylinder | 3 |
HP Category | 47 HP |
Capacity CC | 2761 CC |
Engine Rated RPM | 2000 |
Cooling | N/A |
Air Filter | N/A |
PTO HP | 42 |
Fuel Pump | N/A |
Type | Center Shift / side shift option |
Clutch | Single / Dual (Optional) |
Gear Box | 8 Forward + 2 Reverse |
Battery | N/A |
Alternator | N/A |
Forward Speed | 2.7-29.7 kmph |
Reverse Speed | 3.5-10.9 kmph |
Brakes | Multi Plate Oil Immersed Disc Brake |
Type | Balanced Power Steering / Mechanical |
Steering Column | Single drop arm option |
Type | Single 540/540 + MRPTO |
RPM | [email protected] |
Capacity | 50 Litre |
Total Weight | 2070 KG |
Wheel Base | 2060 MM |
Overall Length | 3585 MM |
Overall Width | 1750 MM |
Ground Clearance | 425 MM |
Turning Radius With Brakes | N/A |
Lifting Capacity | 1600 Kg |
3 point Linkage | N/A |
Wheel drive | 2 WD |
Front | 6.0 x 16 / 6.5 X 16 |
Rear | 13.6 x 28 / 14.9 x 28 |
Accessories | Tools, Bumpher , Hook, Top Link , Canopy , Drawbar |
Status | Launched |
Price | 5.80-6.25 Lac* |
The data provided by Powertrac and budni report. The published information is provided for general purpose and good faith. Still if you have any issue with shared data then kindly visit Powertrac tractor dealer.