Brand: Powertrac Tractors
No. Of Cylinder: 3
Horsepower: 47 HP
Capacity: 2761 CC
Gear Box: 8 Forward + 8 Reverse
Brakes: Multi Plate Oil Immersed Disc Brake
Warranty: N/A
Get OnRoad PricePowertrac Euro 45 Plus - 4WD has all the specifications that you might want to buy. This post is to provide you with detailed information about a Powertrac Euro 45 Plus - 4WD. Below are listed Powertrac Euro 45 Plus - 4WD price and specifications.
Powertrac Euro 45 Plus - 4WD has 8 Forward + 8 Reverse Gear Box. It has a lifting capacity of 1500 Kg which can easily elevate heavy implements. Powertrac Euro 45 Plus - 4WD has options like , Multi Plate Oil Immersed Disc Brake, 42 PTO HP.
Powertrac Euro 45 Plus - 4WD price and specifications;
I hope you got all the details about Powertrac Euro 45 Plus - 4WD. For more details stay tuned with TractorGuru.
No. Of Cylinder | 3 |
HP Category | 47 HP |
Capacity CC | 2761 CC |
Engine Rated RPM | 2000 |
Cooling | N/A |
Air Filter | N/A |
PTO HP | 42 |
Fuel Pump | N/A |
Type | Standard Side shift |
Clutch | Independent Double Clutch |
Gear Box | 8 Forward + 8 Reverse |
Battery | N/A |
Alternator | N/A |
Forward Speed | 2.7-31.1 kmph |
Reverse Speed | 2.7-31 kmph |
Brakes | Multi Plate Oil Immersed Disc Brake |
Type | Power Steering |
Steering Column | N/A |
Type | Economy PTO 540 / 540E |
RPM | [email protected] / 1251 ERPM |
Capacity | 60 Litre |
Total Weight | 1985 KG |
Wheel Base | 1880 MM |
Overall Length | 3270 MM |
Overall Width | 1810 MM |
Ground Clearance | 460 MM |
Turning Radius With Brakes | N/A |
Lifting Capacity | 1500 Kg |
3 point Linkage | N/A |
Wheel drive | 4 WD |
Front | 8x18 /8.3 x 20 / 9.5 x18 Deep lug |
Rear | 13.6X28 / 14.9 x 28 / 14.9 x 28 Deep lug |
Accessories | Tools, Bumpher , Hook, Top Link , Canopy , Drawbar |
Status | Launched |
Price | 6.80-7.25 Lac* |
The data provided by Powertrac and budni report. The published information is provided for general purpose and good faith. Still if you have any issue with shared data then kindly visit Powertrac tractor dealer.