Brand: Massey Ferguson Tractors
No. Of Cylinder: 4
Horsepower: 75 HP
Capacity: 3600 CC
Gear Box: 12 Forward + 4 Reverse
Brakes: Oil Immersed Brakes
Warranty: 2100 HOURS OR 2 yr
Get OnRoad PriceMassey Ferguson 2635 4WD has all the specifications that you might want to buy. This post is to provide you with detailed information about a Massey Ferguson 2635 4WD. Below are listed Massey Ferguson 2635 4WD price and specifications.
Massey Ferguson 2635 4WD has 12 Forward + 4 Reverse Gear Box. It has a lifting capacity of 2145 kgf which can easily elevate heavy implements. Massey Ferguson 2635 4WD has options like Dry Type, Oil Immersed Brakes, 63.8 PTO HP.
Massey Ferguson 2635 4WD price and specifications;
I hope you got all the details about Massey Ferguson 2635 4WD. For more details stay tuned with TractorGuru.
No. Of Cylinder | 4 |
HP Category | 75 HP |
Capacity CC | 3600 CC |
Engine Rated RPM | N/A |
Cooling | N/A |
Air Filter | Dry Type |
PTO HP | 63.8 |
Fuel Pump | Rotary |
Type | Partial Synchromesh |
Clutch | Split Torque Clutch |
Gear Box | 12 Forward + 4 Reverse |
Battery | 12 V 100 AH |
Alternator | 12 V 45 A |
Forward Speed | 33.6 kmph |
Reverse Speed | 11.9 kmph |
Brakes | Oil Immersed Brakes |
Type | Power |
Steering Column | N/A |
Type | IPTO |
RPM | 540 RPM @ 1790 ERPM |
Capacity | 85 Litre |
Total Weight | 3490 KG |
Wheel Base | 2245 MM |
Overall Length | 4107 MM |
Overall Width | 2093 MM |
Ground Clearance | 320 MM |
Turning Radius With Brakes | N/A |
Lifting Capacity | 2145 kgf |
3 point Linkage | N/A |
Wheel drive | 4 WD |
Front | 12.4 X 24 |
Rear | 18.4 X 30 |
Accessories | Tools, Top Link, Hook Bumpher, Drarbar |
Warranty | 2100 HOURS OR 2 yr |
Status | Launched |
Price | 14.05-15.20 Lac* |
The data provided by Massey Ferguson and budni report. The published information is provided for general purpose and good faith. Still if you have any issue with shared data then kindly visit Massey Ferguson tractor dealer.